Digital to Analog Converters – DAC Integrated Circuit
A Digital-to-Analog Converter (DAC) IC acts as a bridge. It translates digital binary data (0s and 1s) into continuous analog signals, such as voltage or current. This process is essential for driving real-world physical outputs like sound, motion, and light.

IC-Mart Your Trusted Source for Digital to Analog Converters – DAC Chips
(from leading manufacturers)
Mainstream DAC Chips by Manufacturer
1. Analog Devices (ADI) — Leader in Industrial & Precision Applications
| Chip Model | Core Category | Typical Applications / Key Features |
|---|---|---|
| AD5676R | Precision (nanoDAC+) | 16-bit, 8-channel, 2 ppm/°C low drift, industrial PLC control |
| AD5761R | Precision (Bipolar) | 16-bit, software-programmable output ranges (±10V, 0–5V, etc.), flexible design |
| AD9172 | High-Speed / RF | Dual-channel, 16-bit, 12.6 GSPS, used in radar and 5G base stations |
| LTC2668 | High-Density | 16-channel, 16-bit, SoftSpan technology (independent channel configuration) |
| AD5422 | Specialized | 16-bit, designed for industrial 4–20 mA current loop output |
2. Texas Instruments (TI) — Versatility and Cost-Effectiveness
| Chip Model | Core Category | Typical Applications / Key Features |
|---|---|---|
| DAC8562 | Precision | 16-bit, dual-channel, integrated high-precision reference, ultra-low glitch |
| DAC39RF20 | High-Speed / RF | 16-bit, 44 GSPS, cutting-edge RF direct sampling DAC (2026) |
| PCM1794A | Audio | 24-bit, classic Burr-Brown architecture, up to 132 dB dynamic range |
| DAC7718 | High-Density | 8-channel, 12-bit, low power, used in ATE systems |
| DAC53701 | Specialized | 10-bit, ultra-small package (2mm × 2mm), smart factory sensor conditioning |
3. Audiophile DAC Manufacturers
| Manufacturer | Model | Positioning / Features |
|---|---|---|
| ESS | ES9039PRO | Flagship 32-bit DAC, widely used in high-end audio systems |
| ESS | ES9219Q | Designed for portable dongles, integrated amplifier, low power consumption |
| AKM | AK4499EX | Split architecture (separate digital filter and DAC), reduced noise |
| Cirrus Logic | CS43198 | MasterHIFI series, mainstream choice for mobile Hi-Fi audio |
Major Chinese DAC Manufacturers and Models
1. Industrial & Precision DACs
These manufacturers benchmark against ADI and TI, focusing on linearity (INL), low drift, and stability.
| Manufacturer | Model | Features & Benchmark |
|---|---|---|
| 3Peak | TPC116S1-VR | 16-bit, single-channel, low-power voltage output; comparable to ADI AD5662 |
| SGMicro | SGM5349-16 | 16-bit, 8-channel, SPI interface; widely used in industrial automation |
| Corebai | CBM53D24 | 16-bit serial DAC; product line spans 8–16-bit resolutions |
| Linearin | GP8201S | 12-bit, I2C to 0–5V/0–10V, high linear accuracy for sensor conditioning |
| Chipsea | CS125X Series | Primarily ADC-focused, integrates high-performance DAC modules in SoCs |
2. Audio DACs
Strong presence in consumer electronics and automotive infotainment.
| Manufacturer | Model | Features & Applications |
|---|---|---|
| Everest Semi | ES8156 | 24-bit, 96 kHz stereo DAC; used in soundbars and projectors |
| SGMicro | SGM56101Q | Automotive-grade 32-bit, 192 kHz, 8-channel DAC |
| Awinic | AWA89501 | High-performance DAC with AI voice processing |
| Bluetrum | BT8951H | Bluetooth audio SoC with built-in 24-bit DAC, optimized for TWS |
3. High-Speed & RF DACs
Used in optical modules, radar, and communication systems.
| Manufacturer | Model | Features & Applications |
|---|---|---|
| Belling | BL1035 | 4-channel AFE with integrated DACs for 400G/800G optical modules |
| HWD | HWD Series | GSPS-class DACs for military and high-speed communications |
| HiSilicon | AC/DA Series | High-performance converters, representing top domestic capabilities |
1. What Is a Digital to Analog Converters – DAC Chip?
In digital systems, information exists as discrete binary values (0 and 1), such as music files or sensor data. However, real-world outputs—sound, light, motor speed—require continuous analog signals.
Core Function of a DAC
Convert a binary digital code into a proportional analog voltage or current.
Key Performance Metrics
Resolution
Determines output granularity.
An 8-bit DAC provides 256 levels, while a 24-bit DAC produces over 16.7 million levels.
Sampling Rate
Defines conversion speed.
Higher rates result in smoother and more accurate signal reconstruction.
Linearity
Measures how accurately output changes with each digital step.
2. Typical DAC Application Scenarios
DACs are used wherever electronic systems need to generate physical outputs.
A. Audio Applications (Most Common)
- Smartphones & Headphones: Convert digital audio into analog signals to drive speakers.
- Hi-Fi Systems: High-end DACs ensure low distortion and high signal-to-noise ratios.
B. Industrial Control & Automation
- Motor Control: Adjust voltage to control speed via frequency converters.
- Servo Systems: Precisely regulate valves and hydraulic pressure.
- PLC Systems: Multi-channel DACs serve as analog output modules.
C. Communication Systems
- 5G Base Stations: Convert digital baseband signals into RF signals using GSPS DACs.
- Optical Communication: Drive laser transmitters with modulated signals.
D. Test & Measurement
- Signal Generators: Generate waveforms like sine and square waves.
- Medical Devices: MRI and ultrasound rely on high-precision DACs.
E. Consumer Electronics & Video
- Smart Lighting: DACs enable smooth brightness control.
- Video Output: Legacy VGA interfaces require DACs for RGB signals.